We keep this list for the general contractors, subcontractors, and labor providers who have to house the crews on these builds. Each row gives the project, its developer, the county or town, the status, and the construction jobs figure as the developer’s, the state’s, or the county’s own page states them, with a link to that page. Where we have a page for the project, the name links to it, with the local rules we found and the planning offices to ask.
How we count
- A project is listed only when a primary source, the developer’s own page or a government record, states its status. A news report alone does not add a row.
- Construction jobs are copied in the source’s own words. Some sources give jobs at peak, some give workers on site in a day, and some give a total over several years, so we do not add the figures together or rank projects by them.
- Status is what the source says. Where it says less, such as a groundbreaking, the row says that.
- This is the 30 projects we have checked as of November 18, 2026. It is not every data center under construction in the United States.
The projects
| Project | Developer | Where | Status | Construction jobs, as stated | Source |
|---|---|---|---|---|---|
| PORTS-Pike Technology Campus | SB Energy and SoftBank Group | Pike County, OH | Announced | 26,000 construction and 2,500 operating (PORTS-Pike Technology Campus website) | U.S. Department of Energy, Office of Environmental Management, Mar 24, 2026 |
| Prometheus | Meta | New Albany, OH | Partly operating | Not stated | Engineering at Meta, Inside Prometheus, Oct 19, 2026 |
| Richland Parish Data Center | Meta | Richland Parish, LA | Under construction | over 7,500 jobs at peak construction and 1,000 roles once operational | Meta Data Centers, Deepening our investment in Richland Parish, Louisiana, Jul 13, 2026 |
| Delta Forge 1 | Applied Digital | Rapides Parish, LA | Site development began Jan 2026 | Not stated | Louisiana Economic Development, Applied Digital AI factory campus release |
| River Bend | Hut 8 | West Feliciana Parish, LA | Under construction | Not stated | Hut 8, In the News note on an Axios article about River Bend, Oct 7, 2026 |
| Stargate Abilene campus | Crusoe | Taylor County, TX | Partly operating | approximately 2,000 people working on the project daily, expected to reach nearly 5,000 as a result of the expansion (March 2025) (Crusoe, Abilene campus expanded to 1.2 GW, Mar 18, 2025) | Crusoe, flagship Abilene data center is live, Sep 30, 2025 |
| Armstrong County data center campus | Crusoe | Armstrong County, TX | Under construction | more than 5,500 skilled laborers on-site daily (a headcount) | Crusoe, Armstrong County, Texas campus, Sep 28, 2026 |
| Frontier | Vantage Data Centers | Shackelford County, TX | Under construction | Not stated | Vantage Data Centers, Frontier announcement, Aug 19, 2025 |
| El Paso data center | Meta | El Paso, TX | Under construction | more than 4,000 construction jobs at peak | Meta Newsroom, El Paso data center venture, Jul 28, 2026 |
| Milam Data Center | SB Energy | Milam County, TX | Under construction | more than 1,000 craft workers currently on site (a headcount) | SB Energy, Milam Data Center website |
| Nexus Hubbard campus | Nexus Data Centers | Hubbard, TX | Under construction | Not stated | Nexus Data Centers press release via Business Wire, Dec 9, 2025 |
| Beacon Point | Hut 8 | Nueces County, TX | Under construction | approximately 1,900 construction jobs (first two phases combined) (Hut 8, Beacon Point project page) | Hut 8, Q2 2026 results (SEC Exhibit 99.1), Aug 4, 2026 |
| Cameron County AI data center campus | Fluidstack | Cameron County, TX | Under construction | more than 2,500 construction jobs | Fluidstack, Building compute in Cameron County, Sep 21, 2026 |
| Caldwell Valley Technology Park | Tract | Caldwell County, TX | Announced | Not stated | Tract press release, Jan 13, 2026 |
| Lebanon Data Center | Meta | Boone County, IN | Broke ground Feb 11, 2026 | more than 4,000 construction jobs at the peak of construction | City of Lebanon, Meta makes Lebanon data center announcement official, Feb 11, 2026 |
| La Porte datacenter | Microsoft | La Porte, IN | Broke ground Jun 18, 2026 | Not stated | Microsoft Local, Microsoft breaks ground on La Porte datacenter project, Jun 2026 |
| Jeffersonville Data Center | Meta | Jeffersonville, IN | Nearing completion (state, Feb 2026) | 1,250 skilled trade workers on site at peak construction (a headcount) (Meta Data Centers, United States locations) | Indiana Economic Development Corporation, Feb 11, 2026 |
| Michigan City data center | Michigan City, IN | In development, per Google | Not stated | Google Data Centers, Indiana | |
| Morgan County data center campus | Morgan County, IN | In development, per Google | Not stated | Google Data Centers, Indiana | |
| Decatur Township data center campus | Sabey Data Centers | Indianapolis, IN | Proposed; construction expected Q2 2027 | Not stated | Sabey Data Centers, community commitments |
| Project Jade | Crusoe; site acquired by Google, per Crusoe, Nov 6, 2026 | Laramie County, WY | Site plan approved; site acquired by Google | 5,000 construction workers visiting the site daily (a county reviewer comment on the application) (Laramie County Legistar file 26-023, Project Jade site plan packet, county review comments) | Crusoe, Wyoming data center campus update, Nov 6, 2026 |
| Project Tembo | Laramie County, WY | In county permitting | Not stated | Laramie County Planning Commission staff report PZ-26-00057, Sep 10, 2026 | |
| Project Latigo | Vantage Data Centers | Laramie County, WY | Zoning approved Sep 1, 2026 | Not stated | Laramie County Legistar file 26-451, approved Sep 1, 2026 |
| Monarch Compute Campus | Nscale | Mason County, WV | Under construction | approximately 4,375 construction jobs (Phase One) (West Virginia Governor's Office, Sep 3, 2026) | Nscale, Monarch Compute Campus page |
| Project Jupiter | Oracle | Doña Ana County, NM | Under construction | on pace to create more than 7,000 construction jobs (Oracle press release, Jul 28, 2026) | Oracle press release, Oct 23, 2026 |
| Lighthouse | Vantage Data Centers | Ozaukee County, WI | Under construction | more than 4,000 skilled construction jobs (Vantage Data Centers, Stargate site in Wisconsin, Oct 22, 2025) | Wisconsin DNR, Port Washington Data Center Proposal |
| Beaver Dam data center | Meta | Beaver Dam, WI | Broke ground Nov 2025 | over 1,000 skilled trade workers onsite at peak construction | Meta Newsroom, our 30th data center, Nov 2025 |
| Project Phoenix | Aligned Data Centers | Beaver County, PA | Broke ground Sep 10, 2026 | an estimated 3,000 construction jobs | Aligned Data Centers press release, Sep 10, 2026 |
| The Barn | Related Digital | Washtenaw County, MI | Under construction | more than 2,500 union construction jobs during the build phase (Oracle blog, one million union craft hours, Sep 28, 2026) | Oracle press release, Jun 1, 2026 |
| Project Camellia | OpenAI | Effingham County, GA | Announced | Not stated | OpenAI, Building AI infrastructure with the Effingham County community, Jul 22, 2026 |
1st Choice Living is not affiliated with any developer or project named on this page.
What the status words mean
- Under construction: the source says construction has begun or is under way.
- Partly operating: the source says a first phase is running while more is built.
- Announced: the source names the project and the site, and does not yet say construction has started.
- Paused or cancelled: the source says so. Such a row stays on the list with its source.
How the list is kept
We reread the sources and update the dates shown here. When a source changes, the row changes with it; when it does not, only the checked date moves. A large project joins the list once a primary source states its status.
Housing the crews
The pages for the projects linked above cover the local rules we found on crew housing and the planning offices to ask. For any other project on the list, tell us the county and the head count and we start with its code. We place furnished unit sets on or next to the site, added as trades mobilize and pulled as scopes close, on one invoice. More on data center workforce housing, and by state for Texas, Indiana, and Louisiana.
Plan crew housing for a project on this list
Send the project, the county, and the head count. We confirm the local rule first.